No. | Period | Length | Patents | Paint Stop |
Brand | Blade | Teeth | Bolt Head |
Handles | Markings/Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1932-33 | 9-1/4" | - | No | Wiss | Ledge | 3/16" | Back | Nickel | |
2 | 1932-33 | 9-1/4" | - | No | Pinking Shears Corp | Ledge | 3/16" | Back | Nickel | |
3 | 1934 | 9-1/4" | 2 | No | Wiss | Ledge | 3/16" | Back | Nickel | |
4 | 1934-37 | 9-1/4" | 3 | No | Wiss | Ledge | 3/16" | Back | Nickel | |
5 | 1934-37 | 9-1/4" | 3 | No | Wiss | Ledge | 3/16" | Back | Chrome | Chrome Plate below screw |
6 | 1934-37 | 9-1/4" | 3 | No | Pinking Shears Corp | Ledge | 3/16" | Back | Nickel | |
7 | 1934-37 | 9-1/4" | 3 | No | Pinking Shears Corp | Ledge | 3/16" | Back | Chrome | Chrome Plate below screw |
8 | 1938-42 | 9-1/4" | 3 | Yes | Wiss | Ledge | 3/16" | Back | Black | |
9 | 1938-42 | 9-1/4" | 3 | Yes | Wiss | Ledge | 3/16" | Back | Nickel | |
10 | 1938-42 | 9-1/4" | 3 | Yes | Wiss | Ledge | 3/16" | Back | Chrome | Chrome Plate below screw |
11 | 1938-42 | 9-1/4" | 3 | Yes | Wiss/Equity | Ledge | 3/16" | Back | Nickel | |
12 | 1941 | 9-1/4" | 3 | Yes | Wiss | Ledge | 3/16" | Back | Silver | |
13 | 1942-49 | 9-1/4" | 4 | Yes | Wiss | Ledge | 3/16" | Back | Nickel | |
14 | 1943-44 | 9-1/4" | 4 | Yes | Wiss | Ledge | 3/16" | Back | Black | Par-Al-Ketone coated |
15 | 1942-49 | 9-1/4" | 4 | Yes | Wiss/Equity | Ledge | 3/16" | Back | Black | |
16 | 1942-49 | 9-1/4" | 4 | Yes | Wiss | Ledge | 3/16" | Back | Black | |
17 | 1942-49 | 9-1/4" | 4 | Yes | Pinking Shears Corp | Ledge | 3/16" | Back | Black | |
18 | 1942-49 | 9-1/4" | 4 | Yes | Pinking Shears Corp | Ledge | 3/16" | Back | Brushed Nickel | |
19 | 1950 | 9-1/4" | 4 | Yes | Wiss | Ledge | 3/16" | Back | Chrome | Chrome Plate below screw |
20 | 1950-53 | 8-3/4" | 4 | Yes | Wiss | Ledge | 3/16" | Back | Chrome | Chrome Plate below screw |
21 | 1950-53 | 8-3/4" | 4 | Yes | Wiss | Ledge | 3/16" | Back | Black | |
22 | 1953-57 | 8-3/4" | 4 | Yes | Wiss | Groove | 3/16" | Back | Black | |
23 | 1953-55 | 8-3/4" | 4 | Yes | Wiss | Groove | 3/16" | Back | Chrome | |
24 | 1956-57 | 8-3/4" | 4 | Yes | Pinking Shears Corp | Groove | 3/16" | Back | Brushed Chrome | |
25 | 1956-57 | 8-3/4" | - | Yes | Wiss | Groove | 3/16" | Back | Brushed Chrome | Chrome Plate on blade |
26 | 1953- | 8-3/4" | - | Yes | Wiss | Groove | 1/4" | Back | Gray | Model B Professional |
27 | 8-3/4" | - | Yes | Wiss/Equity | Groove | 1/4" | Back | Brushed Chrome | Model B Professional | |
28 | 8-3/4" | - | Yes | Wiss | Groove | 1/4" | Back | Black | [space] Professional | |
29 | 8-3/4" | - | Yes | Wiss | Groove | 1/4" | Back | Black | Professional | |
30 | 8-3/4" | - | Yes | Wiss | Groove | 1/4" | 5/8" | Black | Professional | |
31 | 8-3/4" | - | Yes | Wiss | Groove | 1/4" | 5/8" | Brushed Chrome | Chrome Plate on blade | |
32 | 8-3/4" | - | Yes | Wiss | Groove | 1/4" | 5/8" | Brushed Chrome | ||
33 | 8-3/4" | - | Yes | Wiss | Groove | 1/4" | Back | Chrome | From sewing set | |
34 | 8-3/4" | - | Yes | Wisco | Groove | 1/4" | 5/8" | Brushed Chrome | ||
35 | 1964 | 8-3/4" | - | Yes | Wiss | Groove | 1/4" | 5/8" | Black | |
36 | 8-3/4" | - | Yes | Wiss | Plain | 1/4" | 5/8" | Black | ||
37 | 8-3/4" | - | Yes | Wisco | Plain | 1/4" | 5/8" | Brushed Chrome | ||
38 | 8-3/4" | - | Yes | Wisco | Plain | 1/4" | 5/8" | Black | ||
39 | 1966-71 | 8-3/4" | - | Yes | Wiss | Plain | 1/4" | 1/2" | Nickel | |
40 | 1965 | 8-3/4" | - | Yes | Wiss | Plain | 1/4" | 1/2" | Black | |
41 | 1970s | 8-3/4" | - | Yes | Wiss | Plain | 1/4" | 1/2" | Black | Acid etched markings |
Notes: